Issued By: CrownThrive, LLC | CHLOM Governance Division
Version: 1.0 | Effective: August 2025
Binding Status: Mandatory for all override-eligible ecosystem roles
🔠 1.0 ID Format Reference
[RoleCode]-[EntityType]-[RegionCode]-[JoinDate]-[SerialKey]
Example: FRAN-BIZ-TX-G0725-9XJQ12
→ Texas Franchisee joined July 2025
Example: SPRO-IND-VA-G0825-C92X7A
→ Suite Pro in Virginia joined August 2025
🧩 2.0 Full Fingerprint ID Role + Platform Matrix
Role | RoleCode | Entity Type | Primary Platforms | Override Eligible? | Tracked By | Entitlements |
Suite Pro | SPRO | IND / BIZ | ThriveSeat, CrownLytics, Collab Portal, CrownRewards | ✅ Yes | Fingerprint ID + QR | 70/30 split, QR scan perks, product sales bonuses, CrownRewards earnings |
Franchisee | FRAN | BIZ | Collab Portal, ThriveSeat, CrownLytics | ✅ Yes | Rent collection + subsidy logic | Floor Rent income, override share, access to HQ hardship subsidies |
Instructor | INST | IND / BIZ | CrownThriveU, ThrivePeer, Collab Portal, Crown Affiliates | ✅ Yes | Course sales + affiliate tracking | Revenue from courses, mentorships, and referral links |
Affiliate | AFFL | IND | Crown Affiliates, ThrivePush, AdLuxe, CrownRewards | ✅ Yes | Affiliate link tracking | Commission % based on product/platform referrals |
Regional Licensee | REGN | IND / BIZ | Collab Portal, Franchise Logs, ThriveSeat | ✅ Yes | Regional override engine | 5% override share on Suite Pro revenue, franchise dispute handler rights |
Instructor-Affiliate | IAFL | IND | CrownThriveU, ThrivePeer, Crown Affiliates | ✅ Yes | Multi-source attribution | Dual payout path: course sales + affiliate perks |
Ambassador | AMBD | IND | Crown Affiliates, ThrivePush, NFTCliques, Social Platforms | ✅ Yes (Limited) | Campaign tracking engine | Influencer-based override logic tied to outreach and conversion funnels |
IP Creator | IPCR | IND / BIZ | NFTCliques, ChainCliques, CHLOM LEX, AdLuxe | ✅ Yes | Licensing ID + LEX token | Royalties from digital asset licensing, creator access tracking |
Customer (Loyalty) | CSTM | IND | CrownRewards, ThriveSeat, CrownLytics | ❌ No | QR identity mapping | Loyalty points, scan tracking, ecosystem progression toward affiliate or Suite Pro conversion path |
Admin / HQ | HQAD | ORG | Collab Portal, CHLOM DLA, CrownLytics | ✅ (System overrides) | Root credential + override routing | Override audits, contract enforcement, subsidy releases, audit triggers |
🧠 3.0 Behavior of Fingerprint IDs in Automation
- Every override, QR scan, course sale, or referral is tagged by Fingerprint ID
- All smart contracts, subsidies, and escalations enforce ID-based permission
- No override entitlement can activate without a valid, active Fingerprint ID
Smart Contract Pseudocode (Excerpt):
if (msg.sender.fingerprint == SPRO && validBooking) {
routeOverride(SPRO_ID, FRAN_ID, REGN_ID, HQAD_ID);
}
📘 4.0 Legal + Compliance Tie-In
Each Fingerprint ID is:
- Included in the CHLOM Licensing Agreement per role
- Stored and enforced via CHLOM LEX and Collab Portal
- Legally bound to override flows, audit reviews, and IP usage rights
- Tracked via CrownLytics for real-time enforcement and fraud prevention
🔚 Summary
The CHLOM Fingerprint ID is the keystone of override enforcement, licensing automation, and participant identity across all CrownThrive platforms. Every Suite Pro, Franchisee, Affiliate, and Instructor operates only through their verified Fingerprint ID.
Without it:
- No overrides are routed
- No subsidies are issued
- No licensing is recognized